<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://elksgirlstrack.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://elksgirlstrack.com</link>
	<description>Centerville High School - Elks Girls Track &#38; Field</description>
	<lastBuildDate>Sat, 19 May 2012 03:02:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Elks Win Districts</title>
		<link>http://elksgirlstrack.com/2012/05/elks-win-districts/</link>
		<comments>http://elksgirlstrack.com/2012/05/elks-win-districts/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:02:37 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Meet]]></category>

		<guid isPermaLink="false">http://elksgirlstrack.com/?p=361</guid>
		<description><![CDATA[Details soon.]]></description>
			<content:encoded><![CDATA[<p>Details soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://elksgirlstrack.com/2012/05/elks-win-districts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Districts Day 1</title>
		<link>http://elksgirlstrack.com/2012/05/districts-day-1/</link>
		<comments>http://elksgirlstrack.com/2012/05/districts-day-1/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:00:14 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Meet]]></category>

		<guid isPermaLink="false">http://elksgirlstrack.com/?p=358</guid>
		<description><![CDATA[The Girls Track Team got off to a great start last night at the Division I District Track Meet being...]]></description>
			<content:encoded><![CDATA[<p>The Girls Track Team got off to a great start last night at the Division I District Track Meet being held at Welcome Stadium. After Cara Maxi and Nicole Broner picked up 5th and 6th in the High Jump, the Discus duo of Shannon Coffee and Erionna Bush gave the Elks a huge boost by going 1-2 and racking up 18 points for the Elks. Next up, the 4&#215;800 team of Meghan Harris, CC Salzman, Katie Scarpino and Alexa Jennings took an early lead and cruised to victory. In addition, the Elks qualified all of their relays for the finals and received big performances from Jackie Etson, Stephanie McFarland, Kelsey Luebbe, Tori Callahan and Scarpino in individual events. Friday the girls will attempt to nail down a District Championship. The Field Events start at 4:30 and the Running Finals are at 6:00. See you at Welcome Stadium.</p>
]]></content:encoded>
			<wfw:commentRss>http://elksgirlstrack.com/2012/05/districts-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Division Champions</title>
		<link>http://elksgirlstrack.com/2012/05/central-division-champions/</link>
		<comments>http://elksgirlstrack.com/2012/05/central-division-champions/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:10:12 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Meet]]></category>

		<guid isPermaLink="false">http://elksgirlstrack.com/?p=356</guid>
		<description><![CDATA[The Girls Track Team repeated as Central Division Champions on Friday at the conclusion of the GWOC Track and Field...]]></description>
			<content:encoded><![CDATA[<p>The Girls Track Team repeated as Central Division Champions on Friday at the conclusion of the GWOC Track and Field Championship held at Piqua High School. In the last two events of the meet, Alexa Jennings and Meghan Harris placed 2nd and 5th in the 800 and Christine Zavakos finished 3rd in the 3200. Those points helped the Elks defeat Wayne 165-156.</p>
<p>In the overall GWOC Championship contested among all the divisions, the Elks finished a strong 4th. Leading the Elks were Sydney Kay and Amber Blackmore in the Pole Vault, Erionna Bush finishing 2nd in the discus, Alexa Jennings with a second in the 800, Katie Scarpino third in the 400, the 4&#215;200 team of Scarpino, Stephanie McFarland, Jackie Etson and Kelsey Luebbe in 4th, Etson 4th in the 300H Hurdles, Luebbe 3rd in the 100, the 4&#215;800 team of Meghan Harris, CC Salzman, Megan Quinlin and Jennings capturing 3rd and the 4&#215;400 team of Scarpino, Etson, McFarland and Jennings winning the overall GWOC title with a time of 3:59. Great job by the entire team!!</p>
<p>The Girls Track Team starts competition in the Dayton District this Wednesday with the Finals on Friday night at Welcome Stadium.</p>
]]></content:encoded>
			<wfw:commentRss>http://elksgirlstrack.com/2012/05/central-division-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicals for 2012-13 Season</title>
		<link>http://elksgirlstrack.com/2012/05/physicals-for-2012-13-season/</link>
		<comments>http://elksgirlstrack.com/2012/05/physicals-for-2012-13-season/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:13:32 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elksgirlstrack.com/?p=352</guid>
		<description><![CDATA[Wednesday, May 16th and Thursday, May 17th from 6:00 to 8:00 PM Yankee Medical Center, 7677 Yankee Street, at the Southview Hospital campus...]]></description>
			<content:encoded><![CDATA[<p>Wednesday, May 16th and Thursday, May 17th from 6:00 to 8:00 PM</p>
<p>Yankee Medical Center, 7677 Yankee Street, at the Southview Hospital campus on the east side</p>
<p>Cost: $15.00</p>
<p>REQUIREMENT!!!!!  Physical forms must be filled out and signed by a parent <strong>before</strong> the exam can be given!!!!!!</p>
<p>Physical forms can be picked up in the Athletic Office or printed from the Centerville City Schools website. See the <a href="http://www.centerville.k12.oh.us/newsmodule/view/id/2827/src/%40random47c6e21f76dc3/">full announcement</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://elksgirlstrack.com/2012/05/physicals-for-2012-13-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GWOC</title>
		<link>http://elksgirlstrack.com/2012/05/gwoc/</link>
		<comments>http://elksgirlstrack.com/2012/05/gwoc/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:07:32 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Meet]]></category>

		<guid isPermaLink="false">http://elksgirlstrack.com/?p=348</guid>
		<description><![CDATA[After the first day of the GWOC Track and Field Championship being held in Piqua and with just two events...]]></description>
			<content:encoded><![CDATA[<p>After the first day of the GWOC Track and Field Championship being held in Piqua and with just two events left to be contested on Friday, the Girls Track Team finds itself clinging to a three point advantage over Wayne. The girls had a number of outstanding performances that helped them overcome a late deficit. The girls are looking to capture their second consecutive GWOC Central Division Championship. Leading the way for the Elks were Sydney Kay and Amber Blackmore who finished 2-3 in the Pole Vault, the 4&#215;100 team of Karen Mazza, Stephanie McFarland, Tori Callahan and Kelsey Luebbe running a season&#8217;s best time in capturing second, Alexa Jennings and Katie Scarpino finishing 1-2 in the 400 to really spark the comeback, Callahan 5th in the 100, Basha Ramsey 6th in the hurdles and long jump, Erionna Bush and Shannon Coffee going 2-3 in the discus, Nicole Broner 2nd in the long jump and 4th in the high jump, Cara Maxi 2nd in the high jump, Hannah Vaughn 4th in the 300 Hurdles, the Zavakos twins going 3-4 in the 1600, the 4&#215;800 of Meghan Harris, CC Salzman, Megan Quinlin and Jennings capturing 2nd, Jackie Etson finsihing second in the 300 Hurdles and the 4&#215;400 team of Jennings, Etson, McFarland and Scarpino scoring a first.</p>
<p>The girls compete again tomorrow in Piqua to conclude the Divisional Championship and to decide the overall winner of the GWOC. The Field Events start at 5:30 and the running events at 7:00. Come support the Elks and see some outstanding competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://elksgirlstrack.com/2012/05/gwoc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warrior/Elk Challenge</title>
		<link>http://elksgirlstrack.com/2012/05/warriorelk-challenge/</link>
		<comments>http://elksgirlstrack.com/2012/05/warriorelk-challenge/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:38:58 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elksgirlstrack.com/?p=344</guid>
		<description><![CDATA[The Girls Track Team combined with the Boys Team to defeat Wayne on Wednesday night to win the latest edition...]]></description>
			<content:encoded><![CDATA[<p><a href="http://elksgirlstrack.com/wp-content/uploads/2012/05/Warrior-Elk-Challenge.jpg"><img class="alignnone size-full wp-image-345" title="Warrior-Elk-Challenge" src="http://elksgirlstrack.com/wp-content/uploads/2012/05/Warrior-Elk-Challenge.jpg" alt="" width="490" height="242" /></a></p>
<p>The Girls Track Team combined with the Boys Team to defeat Wayne on Wednesday night to win the latest edition of the Warrior/Elk Challenge. The girls had numerous outstanding performances. Cari Maxi won the high jump with a leap of 5&#8242;, Sydney Kay captured second in the Pole Vault and set a new school record with her Vault of 11&#8242;, Erionna Bush heaved the Discus to a season&#8217;s best 123&#8242;, Kelsey Luebbe blazed her way to a 12.43 clocking in the 100 meter dash to pick up second, Alexa Jennings dominated the field in the 400 with an excellent time of 59.2, Jackie Etson won the 300 Hurdles with a time of 46.7, Larissa John son won the Triple Jump and the 4&#215;400 team of Etson, Jennings, Katie Scarpino and Stephanie McFarland broke the meet record by almost ten seconds by running a time of 4:00.5. Great job, Elks!!</p>
<p>The Girls travel to Piqua tomorrow to participate in the GWOC JV Meet and are back in Piqua next Wednesday and Friday for the GWOC Meet.</p>
]]></content:encoded>
			<wfw:commentRss>http://elksgirlstrack.com/2012/05/warriorelk-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warrior Invitational</title>
		<link>http://elksgirlstrack.com/2012/04/warrior-invitational/</link>
		<comments>http://elksgirlstrack.com/2012/04/warrior-invitational/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:08:54 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Meet]]></category>

		<guid isPermaLink="false">http://elksgirlstrack.com/?p=334</guid>
		<description><![CDATA[The Girls Track Team concluded the Warrior Invitational on Friday night at Wayne High School in Huber Heights and delivered...]]></description>
			<content:encoded><![CDATA[<p>The Girls Track Team concluded the Warrior Invitational on Friday night at Wayne High School in Huber Heights and delivered several strong performances that helped the Elks finish 7th out of 41 teams. Leading the way for CHS were Erionna Bush with 2nd in the Discus, Lizzie Thomas, 8th in the Triple Jump, CC Salzman also capturing an 8th in the 800, the 4&#215;400 team of Jackie Etson, Alexa Jennings, Larissa Johnson and Salzman in 5th, Etson with a 6th in the 300 Hurdles, Sydney Kay 2nd in the Pole Vault, Antonia Arnold and Jordan Hall scoring 5th and 8th places finishes in the Hammer and Jennings 4th in the 400. Great job by everyone!</p>
<p>The Girls compete again this Wednesday at the Warrior/Elk Challenge here at home. It is also Senior Night. The action gets underway at approximately 5:00. Admission is a new or gently used Children&#8217;s Book. Why not clean out that bookcase and bring an entire bag of books!! See everyone at the track on Wednesday!!</p>
]]></content:encoded>
			<wfw:commentRss>http://elksgirlstrack.com/2012/04/warrior-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warrior Invitational &#8211; Day 1</title>
		<link>http://elksgirlstrack.com/2012/04/warrior-invitational-day-1/</link>
		<comments>http://elksgirlstrack.com/2012/04/warrior-invitational-day-1/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:11:33 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elksgirlstrack.com/?p=315</guid>
		<description><![CDATA[The Girls Track Team finds itself in 3rd place after the first day of the 41 team Warrior Invitational that...]]></description>
			<content:encoded><![CDATA[<p>The Girls Track Team finds itself in 3rd place after the first day of the 41 team Warrior Invitational that started yesterday at Wayne High School in Huber Heights. The Elks were led by some excellent performances. In the first race of the day, The Distance Medley Team of Christine Zavakos, Katie Scarpino, Alexa Jennings and Rachel Zavakos picked up an impressive 2nd place finish. Also placing yesterday for the Elks were the Shuttle Hurdle Team of Jackie Etson, Basha Ramsey, Sami Holthaus and Hannah Vaughn in 5th, the 4&#215;800 team of CC Salzman, Kelsey Kohls, Megan Quinlin and Jennings in 6th, and Nicole Broner also with a 6th finish in the Long Jump. The Elks continue the competition today at 4:00.</p>
]]></content:encoded>
			<wfw:commentRss>http://elksgirlstrack.com/2012/04/warrior-invitational-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dayton Relays</title>
		<link>http://elksgirlstrack.com/2012/04/dayton-relays/</link>
		<comments>http://elksgirlstrack.com/2012/04/dayton-relays/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 02:12:03 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Meet]]></category>

		<guid isPermaLink="false">http://elksgirlstrack.com/?p=312</guid>
		<description><![CDATA[&#160; The Girls Track Team finished a strong second in the rain-shortened Edwin Moses Dayton Relays on Friday Night at...]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://elksgirlstrack.com/wp-content/uploads/2012/04/IMG4624-L.jpg"><img class="size-full wp-image-319 aligncenter" title="IMG4624-L" src="http://elksgirlstrack.com/wp-content/uploads/2012/04/IMG4624-L.jpg" alt="" width="800" height="534" /></a></p>
<p>The Girls Track Team finished a strong second in the rain-shortened Edwin Moses Dayton Relays on Friday Night at Welcome Stadium. The Elks had a number of impressive performances. The 4&#215;1600 relay team of Christine Zavakos, Rachel Zavakos, Meghan Harris and Emily Pantuso got the Elks off to a good start by winning the opening event of the meet. The Pole Vault team of Sydney Kay and Amber Blackmore tied for first, and the Sprint Medley Team of Jackie Etson, Laura Kempfer, Katie Scarpino and Alexa Jennings picked up a second. In addition, the Elks got a fifth from the Shuttle Hurdle Team of Etson, Basha Ramsey, Hannah Vaughn and Sami Holthaus, a fourth place finish in the Discus from Erionna Bush and Rebecca Roy, and a sixth from the High Jump Team of Cara Maxi and Miranda Holbrook. Rounding out the scoring for the Elks was the 4&#215;800 team of CC Salzman, Kelsey Kohls, Lizzie Thomas and Megan Quinlin that crossed the finish line in 6th.</p>
<p>The Elks compete again this Thursday and Friday in the Warrior Invitational at Wayne High School. The Warrior Invitational is one of the largest and most competitive meets in the State. It should be a great meet that will help get the Elks ready for GWOC.</p>
]]></content:encoded>
			<wfw:commentRss>http://elksgirlstrack.com/2012/04/dayton-relays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elder Beerman coupon books end soon!</title>
		<link>http://elksgirlstrack.com/2012/04/elder-beerman-coupon-books-end-soon/</link>
		<comments>http://elksgirlstrack.com/2012/04/elder-beerman-coupon-books-end-soon/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:16:53 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elksgirlstrack.com/?p=298</guid>
		<description><![CDATA[Elder Beerman Coupon Books will only be available until April 25th. The cost is $5.00 and the team keeps all...]]></description>
			<content:encoded><![CDATA[<p>Elder Beerman Coupon Books will only be available until April 25th. The cost is $5.00 and the team keeps all of the money. There is one coupon in the book for $10.00 which means that anyone buying a coupon book will automatically be $5.00 ahead. Contact any girl on the track team to get yours!</p>
]]></content:encoded>
			<wfw:commentRss>http://elksgirlstrack.com/2012/04/elder-beerman-coupon-books-end-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

